by sagunsh
Name | Tagline | Votes | Date | Day | Categories | Makers |
---|---|---|---|---|---|---|
StrongSalt | Encryption As A Service because privacy matters for everyone | 35 | 2020-01-01 | Wednesday |
|
|
Libpixel | One image, any size, every device. | 388 | 2020-01-09 | Thursday | ||
Saleor Commerce | The world’s fastest-growing open-source e-commerce platform | 305 | 2020-01-15 | Wednesday | ||
EthVigil Tutorials | Learn and build on Ethereum in real time | 116 | 2020-01-18 | Saturday | ||
Flanks | API that aggregates all financial data on a single platform. | 63 | 2020-01-26 | Sunday | ||
Chomp Food & Nutrition Database | API for grocery products, branded foods, & raw ingredients. | 355 | 2020-02-02 | Sunday | ||
Anvil PDF Filling API | The easiest way to programmatically populate any PDF | 502 | 2020-02-06 | Thursday | ||
Unbounded | Serverless NoSQL database you query with JavaScript | 302 | 2020-02-08 | Saturday | ||
Autocode | Build app-to-app API workflows with automatic codegen | 604 | 2020-02-12 | Wednesday | ||
Partnership API by Partneroid | Get data on company partnerships, competitors and analytics | 70 | 2020-02-12 | Wednesday | ||
Pikaso | Screenshot Twitter like a pro | 488 | 2020-02-18 | Tuesday | ||
Sonar by Templarbit | Uptime check with built in security monitoring | 77 | 2020-02-18 | Tuesday | ||
Paragon | Low-code visual builder for API workflows | 1832 | 2020-02-27 | Thursday | ||
Hide replies API | A new API from Twitter to hide replies to tweets | 36 | 2020-02-27 | Thursday | ||
8base | Bring powerful apps to market fast - 8base GraphQL Backend | 749 | 2020-03-02 | Monday | ||
Jexia | Developer platform to build and deploy applications | 121 | 2020-03-03 | Tuesday | ||
Bannerbear API | Generate design variations via API | 676 | 2020-03-10 | Tuesday | ||
Cotter | One-click phone number login and checkout | 261 | 2020-03-10 | Tuesday | ||
Coronavirus Data API | Free real-time Coronavirus data for developers | 65 | 2020-03-16 | Monday |
|
|
API Connector for Sheets 2.0 | Pull API data directly into Google Sheets. No code required. | 109 | 2020-03-19 | Thursday | ||
COVID-19 API | Access data on the Coronavirus through an easy API for free. | 312 | 2020-03-26 | Thursday | ||
Magic | Make passwords disappear with a touch of Magic | 1152 | 2020-04-01 | Wednesday | ||
Arengu | The brain behind your sign-up forms | 474 | 2020-04-06 | Monday | ||
GuideCX | Intuitive client implementation and on-boarding software | 65 | 2020-04-07 | Tuesday | ||
Shorten.REST | A URL shortener API you can depend on | 1582 | 2020-04-10 | Friday |
|
|
Promo Video Maker for Shopify | Create product videos for your Shopify store in minutes! | 385 | 2020-04-15 | Wednesday | ||
OG IMPACT | A free, open source API for generating social media images | 314 | 2020-04-17 | Friday | ||
Webshot | Free and Open Source screenshot website service | 239 | 2020-04-17 | Friday | ||
Rt Covid-19 | See how quickly #COVID19 is growing in each US state | 657 | 2020-04-19 | Sunday | ||
GraphCMS | The original GraphQL CMS, evolved. | 654 | 2020-04-21 | Tuesday | ||
Coupler.io | Pull your data from various apps straight to Google Sheets! | 212 | 2020-04-21 | Tuesday | ||
Apisentris | Convert any databases to APIs | 217 | 2020-04-23 | Thursday | ||
Singular Marketing Analytics | Pull marketing spend into a single dashboard. No code. | 179 | 2020-04-23 | Thursday | ||
Nozomi | Gather, store and aggregate API data in one place. | 60 | 2020-04-24 | Friday | ||
MusicTwin Finder | Find your MusicTwin by your Spotify playlists in 5 seconds. | 115 | 2020-04-25 | Saturday | ||
Remotive Jobs API | World's largest API feed of remote jobs | 698 | 2020-04-27 | Monday | ||
Scale Document | Digitize documents with one line of code, quality guaranteed | 1008 | 2020-04-28 | Tuesday |
Ty Wilkins
,
AJ Ostrow
,
Zhichun
,
Jeffrey Li
,
Logan Ford
,
Nishant Subramani
,
James Lennon
,
Lawder
,
Aatish Nayak
,
Alexandr Wang
|
|
Market Intelligence API | Find competitors, identify prospects, research new markets | 66 | 2020-04-28 | Tuesday | ||
Woord - Text to Speech | Turn the Web into audio using realistic voices | 66 | 2020-04-30 | Thursday | ||
BestTime API | Forecast how busy a business will be at any given time | 315 | 2020-05-01 | Friday | ||
Let's Enhance 2.0 | Powerful AI to increase photo resolution. No quality loss. | 1764 | 2020-05-07 | Thursday | ||
Sendbird Calls | High-quality voice and video calls inside your app | 568 | 2020-05-07 | Thursday | ||
Attention Insight | Boost your campaign performance with pre-launch analytics | 1846 | 2020-05-12 | Tuesday | ||
Link ROS - Cloud Logging+Viz for Robots | Cloud logging + visualization tools for robotic development | 383 | 2020-05-12 | Tuesday | ||
Grapiture | Make your metrics more visible. Start pushing them to Slack. | 27 | 2020-05-21 | Thursday | ||
Puppeteer API | Convert your website into an API | 332 | 2020-05-23 | Saturday | ||
AI-Generated Voices in Unity by Resemble | Expressive cloned voices with text-to-speech in Unity | 309 | 2020-05-23 | Saturday | ||
CTO.ai | Build, share & run developer workflows in the CLI + Slack | 1078 | 2020-05-26 | Tuesday |
Almira Silva
,
Ryan Supeene
,
Tayler Jotie
,
Danielle Brook-Roberge
,
Brett Campbell
,
Charlyne Fothergill
,
Ian Singh
,
Omar Nasser
,
Jeff Johnson
,
Benjamin Slater
,
Jeremy Bottein
,
Hugo Fitzpatrick
,
Vahid
,
Brian St. Amand
,
Steve Hiehn
,
Danilo Kaltner
,
Karim Rahemtulla
,
Ruxandra Fediuc
,
Gail Yui
,
Kyle Campbell
,
Tristan Pollock
|
|
Covid-19 Controls 1.0 | Lockdown measures and tourists restrictions around the world | 65 | 2020-05-26 | Tuesday | ||
Serverless Express | Easily host Express.js apps on AWS serverless infrastructure | 142 | 2020-05-27 | Wednesday |