by sagunsh
Name | Tagline | Votes | Date | Day | Categories | Makers |
---|---|---|---|---|---|---|
3D Book Image CSS Generator | Generate a 3D book image with custom cover in pure CSS | 426 | 2020-08-20 | Thursday | ||
Boosted Apps on Glitch | Glitch’s new membership powers up your full-stack web apps | 271 | 2020-04-15 | Wednesday | ||
Buddha to Bezos | Product lessons from the greatest innovators in history | 275 | 2020-08-24 | Monday | ||
Calmind | Be smarter, less stressed, and healthier—just by listening! | 189 | 2020-01-12 | Sunday | ||
Carrot Seed SaaS Kit | Create the foundation of your SaaS product in minutes 🥕 | 332 | 2020-10-29 | Thursday | ||
CatalyzeX | Find open-source code for ML papers anywhere online! | 252 | 2020-07-08 | Wednesday | ||
Centige | The collaborative website and web app builder | 163 | 2020-10-10 | Saturday | ||
Containers Web Wireframe Kit | High-quality wireframe kit for design and prototyping. | 657 | 2020-01-23 | Thursday | ||
Contra Wireframe Kit | Open source wireframe kit for design and prototyping 🚀 | 784 | 2020-04-19 | Sunday | ||
Critq | Get honest, in-depth product feedback from investors | 186 | 2020-05-26 | Tuesday | ||
Deta | A cloud for the next billion ideas | 530 | 2020-06-24 | Wednesday | ||
Drzzle | Create for the web without code | 78 | 2020-04-25 | Saturday | ||
Editor X | Advanced web design platform | 866 | 2020-07-07 | Tuesday | ||
Elementor Cloud Beta | Fastest way to create WordPress sites, now in the Cloud. | 153 | 2020-12-09 | Wednesday | ||
EOS icons | Open source icons made for smart applications | 104 | 2020-12-03 | Thursday | ||
Figma Importer for Framer Web | Seamlessly import Figma designs into Framer Web | 248 | 2020-04-10 | Friday | ||
Flow | Beautiful UI animations now with Lottie & Animated SVGs | 577 | 2020-04-07 | Tuesday | ||
Flows | Turn Figma into the ultimate visual workspace. | 286 | 2020-07-14 | Tuesday | ||
Framer Motion 2 | Framer’s React animation library just got an upgrade | 766 | 2020-07-16 | Thursday | ||
Grupa | Product Innovation For High-Growth Startups | 120 | 2020-03-09 | Monday | ||
Idea Pioneering 1.01 | A practical guide on generating hellishly good ideas. | 411 | 2020-12-11 | Friday | ||
IdeasDrop | A social community for sharing and validating new ideas. | 552 | 2020-01-04 | Saturday | ||
Inspireframe | Fast and easy website prototyping for everyone | 939 | 2020-05-18 | Monday | ||
iOS 13 GUI | Free collection of UI components and screens of iOS 13 | 646 | 2020-02-18 | Tuesday | ||
iOS 14 GUI | The biggest free collection of iOS 14 screens and components | 290 | 2020-10-23 | Friday | ||
Jexia | Developer platform to build and deploy applications | 121 | 2020-03-03 | Tuesday | ||
Jig Workshop Pro | AR presentations made easy | 170 | 2020-07-14 | Tuesday | ||
Kanlist | Organise your work and life in a more beautiful way. | 272 | 2020-09-07 | Monday | ||
Khoj | Khoj helps you find the items in your enormous Figma file. | 22 | 2020-05-16 | Saturday | ||
Layers Design System | A thoroughly documented design system for Figma. | 497 | 2020-02-17 | Monday | ||
Lean Canvas | Business ideas done right | 584 | 2020-07-17 | Friday | ||
Lo-fi Wireframe Kit for Figma | Free component library that helps you explore ideas, faster | 95 | 2020-09-18 | Friday | ||
Loader generator | Create animated loaders and generate production React code | 278 | 2020-10-12 | Monday | ||
Lume Pad | The world's first 3D lightfield tablet | 164 | 2020-10-19 | Monday | ||
mata | A startup suite for emerging entrepreneurs | 1120 | 2020-09-15 | Tuesday | ||
Maze + Figma | Turn your Figma prototypes into insights | 1209 | 2020-01-30 | Thursday | ||
Maze for Adobe XD | Design with Adobe XD, test with Maze. | 742 | 2020-10-12 | Monday | ||
MeetinVR | VR business meetings better than in real life | 708 | 2020-06-10 | Wednesday | ||
Murkstom | Build 100% native mobile apps with no-code | 102 | 2020-03-10 | Tuesday | ||
n8n.cloud | Powerful workflow automation tool | 986 | 2020-12-09 | Wednesday | ||
Notivize | no-code notification solution for product teams | 169 | 2020-02-29 | Saturday | ||
Octopus Do 2.0 | A lightning-fast visual sitemap builder | 877 | 2020-05-13 | Wednesday | ||
PictoBlox App | The best AI education app for 21st-century learners | 58 | 2020-09-24 | Thursday | ||
Pory | Turn your Airtable into a website in minutes without code | 930 | 2020-09-21 | Monday | ||
ProtoPie 5.0 | The future of interactive prototyping is here. | 800 | 2020-06-16 | Tuesday | ||
ProtoPie for Figma | Add powerful, conditional interactions to your Figma designs | 477 | 2020-12-10 | Thursday |
Erin Jang
,
Adri' Diaz L
,
shin haena
,
Jimmy Moon (문현경)
,
Shin
,
Dave Lee
,
Shannon Yu
,
Tony Kim
,
Fredo Tan
|
|
QLO | Generate custom 3D digital clothing mockups in your browser. | 357 | 2020-12-17 | Thursday | ||
Quarkly | Design tool to create sites & web apps on React | 1597 | 2020-11-07 | Saturday | ||
RevKit | Design system UI kit | 432 | 2020-08-01 | Saturday | ||
SaaS Manual | Learn how to build SaaS products from scratch 🚀 | 492 | 2020-10-15 | Thursday |