by sagunsh
Name | Tagline | Votes | Date | Day | Categories | Makers |
---|---|---|---|---|---|---|
Khoj | Khoj helps you find the items in your enormous Figma file. | 22 | 2020-05-16 | Saturday | ||
UiSketcher | Sketch user interfaces with your pen-enabled windows device! | 37 | 2020-11-24 | Tuesday | ||
SiteChime | Get a text when people visit your site | 43 | 2020-03-12 | Thursday | ||
Zenplates | Beautiful Zendesk themes without the headache | 44 | 2020-07-07 | Tuesday | ||
WhatToLabel | Improve your machine learning models by curating your data | 49 | 2020-10-07 | Wednesday | ||
PictoBlox App | The best AI education app for 21st-century learners | 58 | 2020-09-24 | Thursday | ||
Uniot | Uniot is a platform for integrating custom IoT solutions | 69 | 2020-04-06 | Monday | ||
Source Wireframe Kit 2.0 | A huge set of blocks for desktop and mobile | 69 | 2020-11-23 | Monday | ||
Webit - Website Builder | Webit helps you design & create a professional website | 73 | 2020-09-17 | Thursday | ||
Drzzle | Create for the web without code | 78 | 2020-04-25 | Saturday | ||
Spotify Mosaic | Creates a mosaic of an image from selected Spotify playlist | 84 | 2020-03-13 | Friday | ||
SoPost | Product sampling platform | 92 | 2020-07-24 | Friday | ||
Lo-fi Wireframe Kit for Figma | Free component library that helps you explore ideas, faster | 95 | 2020-09-18 | Friday | ||
Murkstom | Build 100% native mobile apps with no-code | 102 | 2020-03-10 | Tuesday | ||
EOS icons | Open source icons made for smart applications | 104 | 2020-12-03 | Thursday | ||
Grupa | Product Innovation For High-Growth Startups | 120 | 2020-03-09 | Monday | ||
Jexia | Developer platform to build and deploy applications | 121 | 2020-03-03 | Tuesday | ||
Elementor Cloud Beta | Fastest way to create WordPress sites, now in the Cloud. | 153 | 2020-12-09 | Wednesday | ||
Centige | The collaborative website and web app builder | 163 | 2020-10-10 | Saturday | ||
Lume Pad | The world's first 3D lightfield tablet | 164 | 2020-10-19 | Monday | ||
Notivize | no-code notification solution for product teams | 169 | 2020-02-29 | Saturday | ||
Jig Workshop Pro | AR presentations made easy | 170 | 2020-07-14 | Tuesday | ||
Critq | Get honest, in-depth product feedback from investors | 186 | 2020-05-26 | Tuesday | ||
Calmind | Be smarter, less stressed, and healthier—just by listening! | 189 | 2020-01-12 | Sunday | ||
UI Coach | Become a better UI Designer at your own pace | 214 | 2020-11-17 | Tuesday | ||
Figma Importer for Framer Web | Seamlessly import Figma designs into Framer Web | 248 | 2020-04-10 | Friday | ||
CatalyzeX | Find open-source code for ML papers anywhere online! | 252 | 2020-07-08 | Wednesday | ||
Boosted Apps on Glitch | Glitch’s new membership powers up your full-stack web apps | 271 | 2020-04-15 | Wednesday | ||
Kanlist | Organise your work and life in a more beautiful way. | 272 | 2020-09-07 | Monday | ||
Buddha to Bezos | Product lessons from the greatest innovators in history | 275 | 2020-08-24 | Monday | ||
Loader generator | Create animated loaders and generate production React code | 278 | 2020-10-12 | Monday | ||
Flows | Turn Figma into the ultimate visual workspace. | 286 | 2020-07-14 | Tuesday | ||
Tiiny Host | The simplest way to share your web project. | 287 | 2020-03-25 | Wednesday | ||
iOS 14 GUI | The biggest free collection of iOS 14 screens and components | 290 | 2020-10-23 | Friday | ||
Tabidoo | Create an app without a single line of code | 323 | 2020-04-24 | Friday | ||
Carrot Seed SaaS Kit | Create the foundation of your SaaS product in minutes 🥕 | 332 | 2020-10-29 | Thursday | ||
QLO | Generate custom 3D digital clothing mockups in your browser. | 357 | 2020-12-17 | Thursday | ||
Sign-Up Form Generator | Free online sign-up form generator by UI Bakery | 358 | 2020-03-04 | Wednesday | ||
Visual Flows | Simple design process can be here. | 366 | 2020-08-23 | Sunday | ||
Unsplash for Framer | 1.9M free images available right in Framer | 382 | 2020-07-02 | Thursday | ||
Idea Pioneering 1.01 | A practical guide on generating hellishly good ideas. | 411 | 2020-12-11 | Friday | ||
3D Book Image CSS Generator | Generate a 3D book image with custom cover in pure CSS | 426 | 2020-08-20 | Thursday | ||
Volt: A Prototyping Starter Kit | Learn interaction design in Framer with this UI kit | 429 | 2020-10-02 | Friday | ||
RevKit | Design system UI kit | 432 | 2020-08-01 | Saturday | ||
ProtoPie for Figma | Add powerful, conditional interactions to your Figma designs | 477 | 2020-12-10 | Thursday |
Erin Jang
,
Adri' Diaz L
,
shin haena
,
Jimmy Moon (문현경)
,
Shin
,
Dave Lee
,
Shannon Yu
,
Tony Kim
,
Fredo Tan
|
|
SaaS Manual | Learn how to build SaaS products from scratch 🚀 | 492 | 2020-10-15 | Thursday | ||
Layers Design System | A thoroughly documented design system for Figma. | 497 | 2020-02-17 | Monday | ||
Tiiny Host 2.0 | The simplest way to share your web project | 511 | 2020-10-12 | Monday | ||
UIGiants | Show and find UX/UI design talents, not dribbble shots | 517 | 2020-12-07 | Monday | ||
Deta | A cloud for the next billion ideas | 530 | 2020-06-24 | Wednesday |