by sagunsh
Name | Tagline | Votes | Date | Day | Categories | Makers |
---|---|---|---|---|---|---|
Quboo | A gamification platform for IT organizations | 118 | 2020-01-03 | Friday | ||
Hiring tech talent remotely: 2019 trends | Insights from a platform for hiring remote dev teams | 213 | 2020-01-06 | Monday | ||
30 seconds of code | Short code snippets for all your development needs | 921 | 2020-01-07 | Tuesday | ||
Saleor Commerce | The world’s fastest-growing open-source e-commerce platform | 305 | 2020-01-15 | Wednesday | ||
LetsDecide | Manage and track decisions. Decide better and faster. | 274 | 2020-01-21 | Tuesday | ||
How to get a job in tech | Step-by-step guides to nail your job search | 262 | 2020-01-22 | Wednesday | ||
abe | The Kayak of online sports betting | 99 | 2020-01-23 | Thursday | ||
GuardRails | Continuous security feedback for your repositories. | 51 | 2020-01-23 | Thursday | ||
JetBrains Mono | A free font that makes it easier for devs to read code 🛠️ | 562 | 2020-01-24 | Friday |
|
|
Noonification | Hacker Noon's best tech stories emailed at noon | 279 | 2020-01-27 | Monday | ||
Coderslang | An app to help you learn to code | 277 | 2020-01-27 | Monday | ||
Unbounded | Serverless NoSQL database you query with JavaScript | 302 | 2020-02-08 | Saturday | ||
Flare | Flare is your backup in a bracelet | 175 | 2020-02-11 | Tuesday | ||
Lunacy Designer 5.0 | Free all-in-one vector graphic design editor | 475 | 2020-02-12 | Wednesday | ||
Beluga | Open-source software for creating your own ecommerce site | 216 | 2020-02-20 | Thursday | ||
Software Engineering Unlocked Podcast | Insights from Developers around the World | 103 | 2020-02-26 | Wednesday | ||
LikeMinds | An online-offline platform to help you make new friends! | 41 | 2020-02-27 | Thursday | ||
Logophile | Learn new words as you surf the web | 60 | 2020-02-29 | Saturday | ||
Jexia | Developer platform to build and deploy applications | 121 | 2020-03-03 | Tuesday | ||
Fugue Developer | Build and operate secure and compliant cloud systems | 47 | 2020-03-06 | Friday | ||
Cloud Devs | Hire developers - Top 5% Latin & EU Remote devs @ $35/hour | 3637 | 2020-03-09 | Monday | ||
Grupa | Product Innovation For High-Growth Startups | 120 | 2020-03-09 | Monday | ||
DID | The simplest way to add passwordless auth to websites & apps | 326 | 2020-03-13 | Friday | ||
State of Software Development 2020 | Latest software development trends | 187 | 2020-03-18 | Wednesday | ||
Job Description Generator | Free, editable job description templates for tech roles | 489 | 2020-03-20 | Friday | ||
Tiiny Host | The simplest way to share your web project. | 287 | 2020-03-25 | Wednesday | ||
Frontend Mentor | Improve your coding skills by building real projects | 846 | 2020-03-26 | Thursday | ||
StoriesOnBoard 2.0 | Build software that matters | 194 | 2020-03-26 | Thursday | ||
Virtual Events for Developers | The latest online events, hackathons, webinars, and meetups | 235 | 2020-04-01 | Wednesday | ||
Don’t Panic by Lemon.io | Top devs for startups affected by COVID-19 starting at $25/h | 405 | 2020-04-06 | Monday | ||
Buildbox FBX | Create the game of your dreams now with #NoCode. | 1685 | 2020-04-07 | Tuesday | ||
Tower 4 for Mac | A better way to work with Git | 194 | 2020-04-07 | Tuesday | ||
Remote Developer Salary Explorer | Compare how much it costs to hire remote engineers globally | 254 | 2020-04-08 | Wednesday | ||
KgBase | Build knowledge graphs without writing code | 836 | 2020-04-09 | Thursday | ||
Tech To The Rescue | Tech Companies helping NGOs fight COVID-19 crisis for free | 180 | 2020-04-09 | Thursday | ||
Composer Pro | Visual development platform for making enterprise-grade apps | 133 | 2020-04-09 | Thursday | ||
Hashtag Suggestions for image API | Returns Instagram & Twitter hashtags from any image. | 212 | 2020-04-15 | Wednesday | ||
Emergency Developers | Short-term development support to high-demand niches | 187 | 2020-04-15 | Wednesday | ||
Datadog Synthetics | Monitor user experience with self-maintaining browser tests | 15 | 2020-04-15 | Wednesday |
|
|
Code Against COVID-19 | Connect with developers to get help for COVID-19 projects | 132 | 2020-04-16 | Thursday | ||
Pinpoint | Operations dashboard for every engineering team | 151 | 2020-04-16 | Thursday | ||
Bootcamp Index | Find the best coding bootcamp | 187 | 2020-04-17 | Friday | ||
Nocode HQ 2.0 | Build everything you can dream of without code | 395 | 2020-04-19 | Sunday | ||
The Guide to Remote Product Management | Culture, processes, and tools to run a remote product team. | 185 | 2020-04-22 | Wednesday | ||
Repman | Free private PHP package repository manager | 178 | 2020-04-22 | Wednesday | ||
notify.uno | Notifications for your terminal. | 91 | 2020-04-25 | Saturday | ||
No-Code Widget Builder | Build interactive widgets and stand-alone pages without code | 573 | 2020-04-27 | Monday | ||
Scale Document | Digitize documents with one line of code, quality guaranteed | 1008 | 2020-04-28 | Tuesday |
Ty Wilkins
,
AJ Ostrow
,
Zhichun
,
Jeffrey Li
,
Logan Ford
,
Nishant Subramani
,
James Lennon
,
Lawder
,
Aatish Nayak
,
Alexandr Wang
|
|
Code Time 2.0 | Use data to improve as a developer | 444 | 2020-04-28 | Tuesday | ||
GitKraken Timelines: Free Timeline Maker | Communicate major project milestones and deadlines for free | 377 | 2020-04-29 | Wednesday |